- Xassis de fàcil accés
- Cistella posterior
- Fre d'estacionament
- Pedals amb cinxes de fixació ajustables
QUADRE DE MESURES (longitud en cm, pes en Kg)
* Mesura clau: longitud interior de cama
(La mesura clau és una referència d’aproximació, és necessari comparar totes les altres)
| TALLA | PETIT | MITJÀ | GRAN | 
| * LONGITUD INTERIOR DE CAMA | 43-56 | 56-71 | 64-89 | 
| ALTURA TOTAL (A LA POSICIÓ MÉS BAIXA) | 72 | 79 | 93 | 
| LONGITUD TOTAL | 117 | 132 | 165 | 
| AMPLE TOTAL | 70 | 70 | 80 | 
| DIÀMETRO DE RODA | 33 | 38 | 48 | 
| DISTÀNCIA SEIENT PEDAL | 43-56 | 56-71 | 64-89 | 
| DISTANCIA SEIENT FINS PART SUPERIOR SUPORT DE TRONC | 39-56 | 39-56 | 39-56 | 
| LONGITUD INTERIOR DE LA CAMA | 43-56 | 56-71 | 64-89 | 
| DISTÀNCIA ENTRE SUPORTS DE TRONC | 20-36 | 20-36 | 20-36 | 
| PES | 21 | 25 | 29 | 
| CÀRREGA MÀXIMA | 68 | 72,5 | 91 | 
- R112 Tricicle Rifton - Talla petita
- R113 Tricicle Rifton - Talla mitjana
- R114 Tricicle Rifton - Talla gran

Llima

Blau

Vermell

Fucsia
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
             
             
             
             
             
             
             
             
            
 
            
         
            
         
            
         
            
         
            
         
            
         
            
         
            
         
            
         
            
         
            
         
            
         
            
         
            
        